

| Sea, walking distance : | approx. 350 m |
| Pebble beach : | approx. 350 m |
| Concrete or rocky beach : | approx. 350 m |
| Centre of town/place : | approx. 3 km |
| Grocery store : | approx. 550 m |
| Restaurant : | approx. 30 m |
| Discoteque : | approx. 3 km |
| Diving center : | approx. 3 km |
| Bank : | approx. 3 km |
| Post office : | approx. 3 km |
| Pharmacy : | approx. 3 km |
| Airport : | approx. 100 km |
| Bus station : | approx. 300 m |
| Ferry port : | approx. 8 km |
| Railway station : | approx. 120 km |
| Boat rental : | approx. 500 m |
| Berth : | approx. 380 m |
| Tennis court : | approx. 3 km |
BANJOL



.jpg)



